| Average Listing Price | $159,046 |
| Average Price Per Sqft. | $81 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78148 | $147,977 | $80 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $156,552 | $82 |
| Two Story | $203,782 | $79 |
| Pool | $229,577 | $89 |
| Tennis Court | $243,339 | $91 |
| Cul De Sac | $162,813 | $78 |
| Price Reduced | $167,528 | $74 |
| Golf Course | $132,879 | $70 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@goTeri.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.