Golf Course Homes for Sale in Universal City TX |
| Average Listing Price | $164,911 |
| Average Price Per Sqft. | $81 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78148 | $152,594 | $79 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $197,779 | $79 |
| Single Story | $160,892 | $83 |
| Pool | $237,558 | $93 |
| Cul De Sac | $192,073 | $86 |
| Price Reduced | $169,827 | $77 |
| Tennis Court | $249,260 | $97 |
| Golf Course | $131,900 | $71 |
| New Listings | $217,049 | $79 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@terilucas.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.