78148 Homes for Sale in Universal City, TX |
| Average Listing Price | $159,220 |
| Average Price Per Sqft. | $80 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78148 | $147,977 | $80 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $156,552 | $82 |
| Two Story | $203,001 | $79 |
| Pool | $228,014 | $89 |
| Tennis Court | $240,228 | $90 |
| Price Reduced | $167,896 | $74 |
| Cul De Sac | $162,813 | $78 |
| Golf Course | $132,879 | $70 |
| New Listings | $186,686 | $89 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@goTeri.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.